Most Recent Saint Francis Homes For Sale
| View All Saint Francis Homes For Sale | ||
|
2733 E Van Norman Ave, Saint Francis, WI 53235 | $124,900 2 beds 1 bath |
|
3761 E Waterford Ave, Saint Francis, WI 53235 | $149,900 3 beds 1 bath |
|
3830 S Lake Dr, Saint Francis, WI 53235 | $389,000 2 beds 2.5 baths |
Real Estate Resources |
Saint Francis Apartments
There are 151 apartments found in and near the Saint Francis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings